<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogpennystocks</title>
	<atom:link href="http://blogpennystocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpennystocks.com</link>
	<description>Blogpennystocks offers you information, investment tips, and reviews on top performing penny stocks</description>
	<lastBuildDate>Sat, 17 Mar 2012 07:18:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment in Uranium Market</title>
		<link>http://blogpennystocks.com/2012/03/16/investment-in-uranium-market/</link>
		<comments>http://blogpennystocks.com/2012/03/16/investment-in-uranium-market/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:56:48 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Energy & Mining]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=365</guid>
		<description><![CDATA[Crosshair Energy Corporation, formerly Crosshair Exploration &#38; Mining Corp. (TSE:CXX), is a mineral exploration company engaged in the acquisition and exploration of mineral properties (primarily uranium, base and precious metals).  The company is focused on the exploration and evaluation of various mineral deposits in North America.  As of April 30, 2011, they are focused on [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2012/03/16/investment-in-uranium-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callisto Pharmaceuticals</title>
		<link>http://blogpennystocks.com/2012/02/15/callisto-pharmaceuticals/</link>
		<comments>http://blogpennystocks.com/2012/02/15/callisto-pharmaceuticals/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:34:29 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=356</guid>
		<description><![CDATA[Callisto Pharmaceuticals, Inc. (OTC:CLSP) is a development-stage biopharmaceutical company, focusing primarily on the development of drugs to treat neuroendocrine cancer (including advanced carcinoid cancer), rheumatoid arthritis (RA), acute leukemia and gastrointestinal (GI) disorders and diseases.
The Company’s drug candidates include: SP-304, a guanylyl cyclase C (GC-C) receptor agonist, to treat GI disorders, primarily chronic constipation (CC) and [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2012/02/15/callisto-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Habanero Resources, Inc.</title>
		<link>http://blogpennystocks.com/2012/02/04/investing-in-habanero-resources-inc/</link>
		<comments>http://blogpennystocks.com/2012/02/04/investing-in-habanero-resources-inc/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:26:59 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Oil & Gas Operations]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=353</guid>
		<description><![CDATA[Hanabero Resources, Inc. (Public, PINK: HBNRF) is an emerging junior oil and gas producer company that focuses on high reward, low risk oil and gas exploration and production in North America.  Habanero is currently involved in several exciting projects including the multi-billion dollar OIL SANDS of Alberta, Canada.  They are also involved with [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2012/02/04/investing-in-habanero-resources-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar EnerTech Corp.&#8217;s Revenue is Up</title>
		<link>http://blogpennystocks.com/2012/01/29/solar-enertech-corp-s-revenue-is-up/</link>
		<comments>http://blogpennystocks.com/2012/01/29/solar-enertech-corp-s-revenue-is-up/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:22:55 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Energy & Mining]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=346</guid>
		<description><![CDATA[Solar EnerTech Corp. (Public, PINK:SOEN) is a solar product manufacturer.  The Company’s products are monocrystalline silicon and polycrystalline silicon solar cells and solar modules.  Solar EnerTech Corp. operates within a single operating segment, the manufacture of solar energy cells and modules in China.  They sell solar modules to solar panel installers who incorporate its modules [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2012/01/29/solar-enertech-corp-s-revenue-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Sands, Inc. Reports Strong Fiscal 2012 Second Quarter Sales Growth</title>
		<link>http://blogpennystocks.com/2012/01/27/pacific-sands-inc-reports-strong-fiscal-2012-second-quarter-sales-growth/</link>
		<comments>http://blogpennystocks.com/2012/01/27/pacific-sands-inc-reports-strong-fiscal-2012-second-quarter-sales-growth/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:15:38 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=336</guid>
		<description><![CDATA[Pacific Sands, Inc. (Public, PINK:PFSD) is a rapidly growing company that develops, markets, and sells unique, nontoxic, earth, health and child-friendly products for cleaning, pet care and pool/spa/water maintenance applications.  Their main nontoxic product base utilizes a proprietary blend of botanicals, mineral extracts, and enzyme technologies &#8211; which are promised to deliver safe, effective [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2012/01/27/pacific-sands-inc-reports-strong-fiscal-2012-second-quarter-sales-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Possibility in Cord Blood Business?</title>
		<link>http://blogpennystocks.com/2012/01/25/investment-in-cord-blood-business/</link>
		<comments>http://blogpennystocks.com/2012/01/25/investment-in-cord-blood-business/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:25:35 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=321</guid>
		<description><![CDATA[Cord Blood America (Public, OTC: CBAI) is the parent company of CorCell, which facilitates umbilical cord blood stem cell preservation for expectant parents and their children.  The company&#8217;s mission is to be the most respected stem cell preservation company in the industry.  Collected through a safe and non-invasive process, cord blood stem cells offer a [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2012/01/25/investment-in-cord-blood-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunergy, Inc.</title>
		<link>http://blogpennystocks.com/2012/01/24/sunergy-inc/</link>
		<comments>http://blogpennystocks.com/2012/01/24/sunergy-inc/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:23:43 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=312</guid>
		<description><![CDATA[Sunergy, Inc. (Public, PINK: SNEY) currently engages in the acquisition and exploration of mineral properties in British Columbia, Canada and Ghana, West Africa.  The company owns a 100% interest in one mineral claim, consisting of 15 cells, collectively known as the Hummingbird property, which is located in the Vancouver Mining Division approximately 25 kilometers north-northeast [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2012/01/24/sunergy-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investopedia Stock Simulator</title>
		<link>http://blogpennystocks.com/2009/06/30/investopedia/</link>
		<comments>http://blogpennystocks.com/2009/06/30/investopedia/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:07:08 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=305</guid>
		<description><![CDATA[I haven&#8217;t had a chance to update my blog in a long time ever since I&#8217;ve been busy with my other blog, gohaceem.com &#8211; which is more like a personal blog, where I post funny stuff, movie reviews, etc.  I think starting from now on, I&#8217;m going to try to be more diligent in updating [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2009/06/30/investopedia/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8216;Penny Stock Rule&#8217; Suspension Has Been Extended</title>
		<link>http://blogpennystocks.com/2008/12/22/penny-stock-rule-suspension-has-been-extended/</link>
		<comments>http://blogpennystocks.com/2008/12/22/penny-stock-rule-suspension-has-been-extended/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:22:04 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=299</guid>
		<description><![CDATA[Nasdaq OMX Group Inc. (NDAQ) has asked the Securities and Exchange Commission to extend its suspension of rules requiring a minimum $1 closing bid price and a minimum market value for shares listed on its exchange.
The SEC approved the suspension of Nasdaq&#8217;s &#8220;penny stock&#8221; requirement, which requires shares of listed companies to stay above $1, [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2008/12/22/penny-stock-rule-suspension-has-been-extended/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Next Million-Dollar Penny Stock</title>
		<link>http://blogpennystocks.com/2008/12/12/293/</link>
		<comments>http://blogpennystocks.com/2008/12/12/293/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:56:44 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=293</guid>
		<description><![CDATA[I found this on The Motley Fool Website which I thought it was pretty interesting.  I decided to share it with you all readers.  The title of the article is The Next Million-Dollar Penny Stock.
Need proof? Every one of these multibaggers was, at one time, a penny stock:




Company


Recent Price


CAPS Stars (5 Max)


Five-Year Return



GMX Resources (Nasdaq: [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2008/12/12/293/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 8.437 seconds -->
<!-- Cached page served by WP-Cache -->

