<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogpennystocks &#187; Other</title>
	<atom:link href="http://blogpennystocks.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpennystocks.com</link>
	<description>Blogpennystocks offers you information, investment tips, and reviews on top performing penny stocks</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:26:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pacific Sands, Inc. Reports Strong Fiscal 2012 Second Quarter Sales Growth</title>
		<link>http://blogpennystocks.com/2012/01/27/pacific-sands-inc-reports-strong-fiscal-2012-second-quarter-sales-growth/</link>
		<comments>http://blogpennystocks.com/2012/01/27/pacific-sands-inc-reports-strong-fiscal-2012-second-quarter-sales-growth/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:15:38 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=336</guid>
		<description><![CDATA[Pacific Sands, Inc. (Public, PINK:PFSD) is a rapidly growing company that develops, markets, and sells unique, nontoxic, earth, health and child-friendly products for cleaning, pet care and pool/spa/water maintenance applications.  Their main nontoxic product base utilizes a proprietary blend of botanicals, mineral extracts, and enzyme technologies &#8211; which are promised to deliver safe, effective [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2012/01/27/pacific-sands-inc-reports-strong-fiscal-2012-second-quarter-sales-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunergy, Inc.</title>
		<link>http://blogpennystocks.com/2012/01/24/sunergy-inc/</link>
		<comments>http://blogpennystocks.com/2012/01/24/sunergy-inc/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:23:43 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=312</guid>
		<description><![CDATA[Sunergy, Inc. (Public, PINK: SNEY) currently engages in the acquisition and exploration of mineral properties in British Columbia, Canada and Ghana, West Africa.  The company owns a 100% interest in one mineral claim, consisting of 15 cells, collectively known as the Hummingbird property, which is located in the Vancouver Mining Division approximately 25 kilometers north-northeast [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2012/01/24/sunergy-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investopedia Stock Simulator</title>
		<link>http://blogpennystocks.com/2009/06/30/investopedia/</link>
		<comments>http://blogpennystocks.com/2009/06/30/investopedia/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:07:08 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=305</guid>
		<description><![CDATA[I haven&#8217;t had a chance to update my blog in a long time ever since I&#8217;ve been busy with my other blog, gohaceem.com &#8211; which is more like a personal blog, where I post funny stuff, movie reviews, etc.  I think starting from now on, I&#8217;m going to try to be more diligent in updating [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2009/06/30/investopedia/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8216;Penny Stock Rule&#8217; Suspension Has Been Extended</title>
		<link>http://blogpennystocks.com/2008/12/22/penny-stock-rule-suspension-has-been-extended/</link>
		<comments>http://blogpennystocks.com/2008/12/22/penny-stock-rule-suspension-has-been-extended/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:22:04 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=299</guid>
		<description><![CDATA[Nasdaq OMX Group Inc. (NDAQ) has asked the Securities and Exchange Commission to extend its suspension of rules requiring a minimum $1 closing bid price and a minimum market value for shares listed on its exchange.
The SEC approved the suspension of Nasdaq&#8217;s &#8220;penny stock&#8221; requirement, which requires shares of listed companies to stay above $1, [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2008/12/22/penny-stock-rule-suspension-has-been-extended/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Next Million-Dollar Penny Stock</title>
		<link>http://blogpennystocks.com/2008/12/12/293/</link>
		<comments>http://blogpennystocks.com/2008/12/12/293/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:56:44 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=293</guid>
		<description><![CDATA[I found this on The Motley Fool Website which I thought it was pretty interesting.  I decided to share it with you all readers.  The title of the article is The Next Million-Dollar Penny Stock.
Need proof? Every one of these multibaggers was, at one time, a penny stock:




Company


Recent Price


CAPS Stars (5 Max)


Five-Year Return



GMX Resources (Nasdaq: [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2008/12/12/293/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Penny Stocks to Watch &#8211; PURO, PGOG, DPDW, AEMD</title>
		<link>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/</link>
		<comments>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:24:00 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>
		<category><![CDATA[Chemical Manufacturing]]></category>
		<category><![CDATA[Oil & Gas Operations]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=282</guid>
		<description><![CDATA[I was doing my research the other day when I found this article below on transworldnews.com.  It talks about four penny stocks that might be worth watching.
Purio Inc. (Public, PINK: PURO) closed at $0.11. Today announced that it has accepted an invitation to meet with high ranking government officials from a region of West Africa [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Business That Started in a Recession</title>
		<link>http://blogpennystocks.com/2008/11/14/business-that-started-in-a-recession/</link>
		<comments>http://blogpennystocks.com/2008/11/14/business-that-started-in-a-recession/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:50:31 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=273</guid>
		<description><![CDATA[It&#8217;s pretty discouraging for us to make any investments these days during this economy slump.  A lot of companies have gone bankrupt, big corporations get bailed out by the government (taxpayers), companies are downsizing, etc.  It can get pretty stressful when reading all about it in the newspaper every morning.  We just feel like there&#8217;s [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2008/11/14/business-that-started-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Making Cents in Penny Stocks</title>
		<link>http://blogpennystocks.com/2008/11/12/making-cents-in-penny-stocks/</link>
		<comments>http://blogpennystocks.com/2008/11/12/making-cents-in-penny-stocks/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:07:30 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=269</guid>
		<description><![CDATA[I found this article below on fool.com which I thought it was worth to read if you&#8217;d like to know more about penny stocks in Clean Energy industry.
Making Cents in Penny Stocks
The occasional shower of pennies from heaven might do our bank accounts some good, but we Fools can&#8217;t say the same for penny stocks. [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2008/11/12/making-cents-in-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penny Stock Investing and Trading</title>
		<link>http://blogpennystocks.com/2007/10/24/penny-stock-investing-and-trading/</link>
		<comments>http://blogpennystocks.com/2007/10/24/penny-stock-investing-and-trading/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 17:25:04 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/2007/10/24/penny-stock-investing-and-trading/</guid>
		<description><![CDATA[I found this article when I was doing my daily penny stock research.  Thought I would post it since it&#8217;ll be usefull for those who are new in penny stock world.
Penny Stock Investing and Trading
If you ask anyone in the finance world what they think about investing or trading penny stocks, the answer that [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2007/10/24/penny-stock-investing-and-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottrade</title>
		<link>http://blogpennystocks.com/2007/07/19/scottrade/</link>
		<comments>http://blogpennystocks.com/2007/07/19/scottrade/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 04:21:58 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/2007/07/19/scottrade/</guid>
		<description><![CDATA[After thinking about it for some time, I&#8217;ve finally decided to close my E-trade account and switch to Scottrade. Why? Cheaper commission trade, of course. E-trade charges $13/trade, whereas Scottrade only charges $7/trade.  YES, it&#8217;s only $7/trade. Gosh, why didn&#8217;t I switch to them sooner?!
I&#8217;m currently in the middle of looking into this one [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2007/07/19/scottrade/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.390 seconds -->

