<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogpennystocks &#187; Oil &amp; Gas Operations</title>
	<atom:link href="http://blogpennystocks.com/category/oil-gas-operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpennystocks.com</link>
	<description>Blogpennystocks offers you information, investment tips, and reviews on top performing penny stocks</description>
	<lastBuildDate>Tue, 30 Jun 2009 17:07:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penny Stocks to Watch &#8211; PURO, PGOG, DPDW, AEMD</title>
		<link>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/</link>
		<comments>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:24:00 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>
		<category><![CDATA[Chemical Manufacturing]]></category>
		<category><![CDATA[Oil & Gas Operations]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=282</guid>
		<description><![CDATA[I was doing my research the other day when I found this article below on transworldnews.com.  It talks about four penny stocks that might be worth watching.
Purio Inc. (Symbol: PURO) closed at $0.11. Today announced that it has accepted an invitation to meet with high ranking government officials from a region of West Africa to [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fidelis Energy Inc. (Symbol: FDEI)</title>
		<link>http://blogpennystocks.com/2004/12/02/fidelis-energy-inc-symbol-fdei/</link>
		<comments>http://blogpennystocks.com/2004/12/02/fidelis-energy-inc-symbol-fdei/#comments</comments>
		<pubDate>Thu, 02 Dec 2004 21:01:28 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Oil & Gas Operations]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=166</guid>
		<description><![CDATA[I usually don&#8217;t recommend to invest in any companies whose business have something to do with mother nature, but this one looks a little bit promising. It&#8217;s Fidelis Energy Inc. (Symbol: FDEI), an oil and gas company based in Tucson, Ariz. dedicated to developing North America&#8217;s energy resources. Fidelis Energy identifies, acquires and develops working [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2004/12/02/fidelis-energy-inc-symbol-fdei/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.293 seconds -->
