<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogpennystocks &#187; Energy</title>
	<atom:link href="http://blogpennystocks.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpennystocks.com</link>
	<description>Blogpennystocks offers you information, investment tips, and reviews on top performing penny stocks</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:26:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar EnerTech Corp.&#8217;s Revenue is Up</title>
		<link>http://blogpennystocks.com/2012/01/29/solar-enertech-corp-s-revenue-is-up/</link>
		<comments>http://blogpennystocks.com/2012/01/29/solar-enertech-corp-s-revenue-is-up/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:22:55 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=346</guid>
		<description><![CDATA[Solar EnerTech Corp. (Public, PINK:SOEN) is a solar product manufacturer.  The Company’s products are monocrystalline silicon and polycrystalline silicon solar cells and solar modules.  Solar EnerTech Corp. operates within a single operating segment, the manufacture of solar energy cells and modules in China.  They sell solar modules to solar panel installers who incorporate its modules [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2012/01/29/solar-enertech-corp-s-revenue-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puda Coal</title>
		<link>http://blogpennystocks.com/2007/12/04/puda-coal/</link>
		<comments>http://blogpennystocks.com/2007/12/04/puda-coal/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 19:15:26 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/2007/12/04/puda-coal/</guid>
		<description><![CDATA[I can&#8217;t believe it&#8217;s been 2 months I haven&#8217;t written a single post. I&#8217;ve been so busy doing other projects and completely abandoned this blog. Good thing I now have a little bit of time to do some research and come up with an investment recommendation for you guys.
Ever heard of Puda Coal (Public, PINK: [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2007/12/04/puda-coal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.382 seconds -->

