<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogpennystocks &#187; Electronic Instr. &amp; Controls</title>
	<atom:link href="http://blogpennystocks.com/category/electronic-instr-controls/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpennystocks.com</link>
	<description>Blogpennystocks offers you information, investment tips, and reviews on top performing penny stocks</description>
	<lastBuildDate>Tue, 30 Jun 2009 17:07:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital and High-Frequency Communication Applications</title>
		<link>http://blogpennystocks.com/2006/04/26/digital-and-high-frequency-communication-applications/</link>
		<comments>http://blogpennystocks.com/2006/04/26/digital-and-high-frequency-communication-applications/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 02:22:55 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Electronic Instr. & Controls]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=197</guid>
		<description><![CDATA[M-Wave, Inc. (Symbol: MWAV) is a value-added service provider of high-performance printed circuit boards used in a variety of digital and high-frequency communications applications for a variety of telecommunications and industrial electronics applications. I have to be honest with you, I don&#8217;t know much about this industry &#8211; especially the products that they offer.
However, when [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2006/04/26/digital-and-high-frequency-communication-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Digital Communication Group</title>
		<link>http://blogpennystocks.com/2005/12/11/china-digital-communication-group/</link>
		<comments>http://blogpennystocks.com/2005/12/11/china-digital-communication-group/#comments</comments>
		<pubDate>Sun, 11 Dec 2005 20:25:00 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Electronic Instr. & Controls]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=185</guid>
		<description><![CDATA[China Digital Communication Group (Symbol: CHID) is actually a US corporation based in Shenzen, one of China&#8217;s key manufacturing centers. They manufacture components for batteries used in mobile phones, digital cameras, PDAs, laptops, and other digital devices. Their main goal is to become the largest telecom-equipment producer, marketer, and distributor with a significant presence in [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2005/12/11/china-digital-communication-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.247 seconds -->
