<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogpennystocks &#187; Chemical Manufacturing</title>
	<atom:link href="http://blogpennystocks.com/category/chemical-manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpennystocks.com</link>
	<description>Blogpennystocks offers you information, investment tips, and reviews on top performing penny stocks</description>
	<lastBuildDate>Tue, 30 Jun 2009 17:07:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penny Stocks to Watch &#8211; PURO, PGOG, DPDW, AEMD</title>
		<link>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/</link>
		<comments>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:24:00 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>
		<category><![CDATA[Chemical Manufacturing]]></category>
		<category><![CDATA[Oil & Gas Operations]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=282</guid>
		<description><![CDATA[I was doing my research the other day when I found this article below on transworldnews.com.  It talks about four penny stocks that might be worth watching.
Purio Inc. (Symbol: PURO) closed at $0.11. Today announced that it has accepted an invitation to meet with high ranking government officials from a region of West Africa to [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Isonics (Symbol: ISON) Begins Supplying Rare Cancer-Fighting Isotope to National Institutes of Health</title>
		<link>http://blogpennystocks.com/2005/01/15/isonics-symbol-ison-begins-supplying-rare-cancer-fighting-isotope-to-national-institutes-of-health/</link>
		<comments>http://blogpennystocks.com/2005/01/15/isonics-symbol-ison-begins-supplying-rare-cancer-fighting-isotope-to-national-institutes-of-health/#comments</comments>
		<pubDate>Sat, 15 Jan 2005 22:50:00 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Chemical Manufacturing]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=169</guid>
		<description><![CDATA[I wrote about this company a while ago. Recently they had a press release about them announcing the first delivery of Actinium-225, a rare but promising cancer-fighting radio-isotope to the National Cancer Institute, a part of the National Institutes of Health (NIH), the federal government&#8217;s leading medical research organization. I have to tell you, the [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2005/01/15/isonics-symbol-ison-begins-supplying-rare-cancer-fighting-isotope-to-national-institutes-of-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solucorp Industries (Symbol: SLUP) Went Up by 11 cents Today</title>
		<link>http://blogpennystocks.com/2004/11/04/solucorp-industries-symbol-slup-went-up-by-11-cents-today/</link>
		<comments>http://blogpennystocks.com/2004/11/04/solucorp-industries-symbol-slup-went-up-by-11-cents-today/#comments</comments>
		<pubDate>Fri, 05 Nov 2004 06:32:17 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Chemical Manufacturing]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=164</guid>
		<description><![CDATA[&#8230;the price was $1.95/share when the market closed. It&#8217;s approaching $2 mark. Hmm&#8230;I have to say, I&#8217;m very tempted to put some money in this company. Looks like this one is going to hit $3 to $4 per share by the end of this year.
]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2004/11/04/solucorp-industries-symbol-slup-went-up-by-11-cents-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solucorp Industries (Symbol: SLUP)</title>
		<link>http://blogpennystocks.com/2004/10/28/solucorp-industries-symbol-slup/</link>
		<comments>http://blogpennystocks.com/2004/10/28/solucorp-industries-symbol-slup/#comments</comments>
		<pubDate>Thu, 28 Oct 2004 20:35:29 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Chemical Manufacturing]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=163</guid>
		<description><![CDATA[This company was profiled on MSN&#8217;s Money Central on September 29th, 2004. Solucorp was picked because it is the &#8220;potentially most rewarding &#8212; environmental stock on Money Central&#8217;s list &#8230; The tiny company has three areas of business, which may begin producing some relatively big revenue over the next six to 12 months.&#8221;
What does Solucorp [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2004/10/28/solucorp-industries-symbol-slup/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>More Stories of Isonics Corp. (Symbol: ISON)</title>
		<link>http://blogpennystocks.com/2004/10/25/more-stories-of-isonics-corp-symbol-ison/</link>
		<comments>http://blogpennystocks.com/2004/10/25/more-stories-of-isonics-corp-symbol-ison/#comments</comments>
		<pubDate>Tue, 26 Oct 2004 06:18:44 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Chemical Manufacturing]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=162</guid>
		<description><![CDATA[Fellas,
Need to know more about Isonics Corp?
I&#8217;d suggest you click on this link, it&#8217;ll take you to the list of news/stories of Isonics Corp.
]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2004/10/25/more-stories-of-isonics-corp-symbol-ison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just as I Said Before, Isonic Corp (Symbol: ISON) Has Finally Hit $5.48/Share</title>
		<link>http://blogpennystocks.com/2004/10/18/just-as-i-said-before-isonic-corp-symbol-ison-has-finally-hit-548share/</link>
		<comments>http://blogpennystocks.com/2004/10/18/just-as-i-said-before-isonic-corp-symbol-ison-has-finally-hit-548share/#comments</comments>
		<pubDate>Tue, 19 Oct 2004 05:23:49 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Chemical Manufacturing]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=158</guid>
		<description><![CDATA[&#8230;Yes, that&#8217;s 62% increase, by the way. Went up by $2.11 in just one day. They even went up as high as $6.27/share until it finally settled at $5.48/share when the market closed.
If you go back to the blog that I wrote last Friday, I was predicting that this stock was going to hit $5/share [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2004/10/18/just-as-i-said-before-isonic-corp-symbol-ison-has-finally-hit-548share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isonic Corporation &#8211; Wish I Had Invested in This Company Earlier</title>
		<link>http://blogpennystocks.com/2004/10/15/isonic-corporation-wish-i-had-invested-in-this-company-earlier/</link>
		<comments>http://blogpennystocks.com/2004/10/15/isonic-corporation-wish-i-had-invested-in-this-company-earlier/#comments</comments>
		<pubDate>Sat, 16 Oct 2004 07:40:57 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Chemical Manufacturing]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=156</guid>
		<description><![CDATA[Damn&#8230;Should&#8217;ve invested my money in this company when I had a chance!
Ugh well&#8230;But then again, I was a little bit broke when I first heard the news&#8230;
On October 8th, 2004, Isonic Corporation (Symbol: ISON) released a statement saying that they will serve worldwide demand for anti-terror solutions with next-generation technologies and products. First, let me [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2004/10/15/isonic-corporation-wish-i-had-invested-in-this-company-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.327 seconds -->
