<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogpennystocks &#187; Biotechnology &amp; Drugs</title>
	<atom:link href="http://blogpennystocks.com/category/biotechnology-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpennystocks.com</link>
	<description>Blogpennystocks offers you information, investment tips, and reviews on top performing penny stocks</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:26:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment Possibility in Cord Blood Business?</title>
		<link>http://blogpennystocks.com/2012/01/25/investment-in-cord-blood-business/</link>
		<comments>http://blogpennystocks.com/2012/01/25/investment-in-cord-blood-business/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:25:35 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=321</guid>
		<description><![CDATA[Cord Blood America (Public, OTC: CBAI) is the parent company of CorCell, which facilitates umbilical cord blood stem cell preservation for expectant parents and their children.  The company&#8217;s mission is to be the most respected stem cell preservation company in the industry.  Collected through a safe and non-invasive process, cord blood stem cells offer a [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2012/01/25/investment-in-cord-blood-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks to Watch &#8211; PURO, PGOG, DPDW, AEMD</title>
		<link>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/</link>
		<comments>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:24:00 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>
		<category><![CDATA[Chemical Manufacturing]]></category>
		<category><![CDATA[Oil & Gas Operations]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=282</guid>
		<description><![CDATA[I was doing my research the other day when I found this article below on transworldnews.com.  It talks about four penny stocks that might be worth watching.
Purio Inc. (Public, PINK: PURO) closed at $0.11. Today announced that it has accepted an invitation to meet with high ranking government officials from a region of West Africa [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chemokine Therapeutics</title>
		<link>http://blogpennystocks.com/2007/05/09/chemokine-therapeutics/</link>
		<comments>http://blogpennystocks.com/2007/05/09/chemokine-therapeutics/#comments</comments>
		<pubDate>Wed, 09 May 2007 17:31:12 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/2007/05/09/chemokine-therapeutics/</guid>
		<description><![CDATA[Chemokine Therapeutics (Public, PINK: CHKT) is a product-focused biotechnology company that develops drugs that harness the therapeutic potential of stem cells through chemokine pathways.
Chemokines are a new class of cytokines, proteins which signal biological responses from stem cells that play a critical role in the growth, differentiation, and also maturation of cells necessary for fighting [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2007/05/09/chemokine-therapeutics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Xenomics might be worth it in a long run..</title>
		<link>http://blogpennystocks.com/2006/11/27/xenomics-might-be-worth-it-in-a-long-run/</link>
		<comments>http://blogpennystocks.com/2006/11/27/xenomics-might-be-worth-it-in-a-long-run/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 04:44:50 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=207</guid>
		<description><![CDATA[Xenomics, Inc. (Symbol: XNOM) is the developer of next-generation molecular diagnostics products that address important health problems around the world. They are focusing on the development of DNA-based tests using Transrenal DNA or Tr-DNA.
Tr-DNAs are fragments of DNA derived from dying cells inside the body compartment. The intact DNA is fragmented in these dying cells, [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2006/11/27/xenomics-might-be-worth-it-in-a-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Holdings, Inc. (Symbol: BIOHF)</title>
		<link>http://blogpennystocks.com/2006/10/16/biotech-holdings-inc-symbol-biohf/</link>
		<comments>http://blogpennystocks.com/2006/10/16/biotech-holdings-inc-symbol-biohf/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 03:24:13 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=203</guid>
		<description><![CDATA[Biotech Holdings Ltd. is an integrated pharmaceutical company based in Vancouver, Canada, engaged in research, development, manufacture and marketing of pharmaceutical products.
The focus of the Company is the manufacturing and international marketing of SucanonTM, a new drug for the treatment of Type II Diabetes. Also known as Glucanin. The Company&#8217;s focus remains the development and [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2006/10/16/biotech-holdings-inc-symbol-biohf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Investment Opportunity in Healthcare Sector</title>
		<link>http://blogpennystocks.com/2006/04/16/another-investment-opportunity-in-healthcare-sector/</link>
		<comments>http://blogpennystocks.com/2006/04/16/another-investment-opportunity-in-healthcare-sector/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 02:25:17 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=196</guid>
		<description><![CDATA[I&#8217;ve been watching this stock for the past 2 months now, and I guess this is the perfect time to write about them.
Carrington Labs Inc.  (Symbol: CARN) is a bio-tech company which is currently engaged in the development, manufacturing, and marketing of naturally derived complex carbohydrates and other natural product therapeutics for the treatment [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2006/04/16/another-investment-opportunity-in-healthcare-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioCurex Inc. (Symbol: BOCX)</title>
		<link>http://blogpennystocks.com/2006/03/07/biocurex-inc-symbol-bocx/</link>
		<comments>http://blogpennystocks.com/2006/03/07/biocurex-inc-symbol-bocx/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 21:55:00 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=191</guid>
		<description><![CDATA[There are over 8 million cancer patients in North America, with approximately 1 million more people developing cancer each year. Over one third of the population will develop cancer at some point during their life and over one-half a million people die from cancer each year. The new incidences of cancer, along with the maintenance [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2006/03/07/biocurex-inc-symbol-bocx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amarin Corp plc (Symbol: AMRN)</title>
		<link>http://blogpennystocks.com/2006/02/05/amarin-corp-plc-symbol-amrn/</link>
		<comments>http://blogpennystocks.com/2006/02/05/amarin-corp-plc-symbol-amrn/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 02:11:00 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=189</guid>
		<description><![CDATA[Amarin Corp plc is a neuroscience company focused on the research, development and commercialisation of novel drugs for the treatment of central nervous system disorders.
I&#8217;m still kicking myself for not buying this stock when I had a chance to. A month ago, I added this stock to my &#8220;Investment to Watch&#8221; List. At that time, [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2006/02/05/amarin-corp-plc-symbol-amrn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Cancer Drug??</title>
		<link>http://blogpennystocks.com/2005/11/29/anti-cancer-drug/</link>
		<comments>http://blogpennystocks.com/2005/11/29/anti-cancer-drug/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 07:25:00 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=184</guid>
		<description><![CDATA[Ever heard of Callisto Pharmaceuticals, Inc. (Symbol: KAL)&#8230;..??
They are one of the companies who are currently in developing new drug treatments in the fight against cancer and other serious health threats. They recently announced that their anti-cancer drug candidate Atiprimod has been further recognized by the scientific community &#8211; which is going to lead them [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2005/11/29/anti-cancer-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion DNA (Symbol: MTDX)</title>
		<link>http://blogpennystocks.com/2005/01/11/motion-dna-symbol-mtdx/</link>
		<comments>http://blogpennystocks.com/2005/01/11/motion-dna-symbol-mtdx/#comments</comments>
		<pubDate>Tue, 11 Jan 2005 21:03:42 +0000</pubDate>
		<dc:creator>Satria</dc:creator>
				<category><![CDATA[Biotechnology & Drugs]]></category>

		<guid isPermaLink="false">http://blogpennystocks.com/?p=168</guid>
		<description><![CDATA[Stumbled upon this one when I did my research last night. This company, Motion DNA (Symbol: MTDX) was founded to commercialize its innovative, diagnostic motion capture system that monitors and identifies physical characteristics for improvement of the motions of the human body. The company markets this technology to medical professionals, sports organizations, professional athletes, and [...]]]></description>
		<wfw:commentRss>http://blogpennystocks.com/2005/01/11/motion-dna-symbol-mtdx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.308 seconds -->

