<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investopedia Stock Simulator</title>
	<atom:link href="http://blogpennystocks.com/2009/06/30/investopedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpennystocks.com/2009/06/30/investopedia/</link>
	<description>Blogpennystocks offers you information, investment tips, and reviews on top performing penny stocks</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:15:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://blogpennystocks.com/2009/06/30/investopedia/comment-page-1/#comment-808</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 13 Aug 2011 05:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=305#comment-808</guid>
		<description>Great Review... Enjoyed it .That is a very nice looking Putter. It screams quality....Look forward to more reviews.</description>
		<content:encoded><![CDATA[<p>Great Review&#8230; Enjoyed it .That is a very nice looking Putter. It screams quality&#8230;.Look forward to more reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddy Gawronski</title>
		<link>http://blogpennystocks.com/2009/06/30/investopedia/comment-page-1/#comment-791</link>
		<dc:creator>Buddy Gawronski</dc:creator>
		<pubDate>Fri, 04 Feb 2011 04:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=305#comment-791</guid>
		<description>It is my second see to this blog. We are commencing a whole new initiative inside the very same category as this blog. Your weblog provided us with critical details to do the job on. You could have carried out a marvellous position.</description>
		<content:encoded><![CDATA[<p>It is my second see to this blog. We are commencing a whole new initiative inside the very same category as this blog. Your weblog provided us with critical details to do the job on. You could have carried out a marvellous position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pennystocks</title>
		<link>http://blogpennystocks.com/2009/06/30/investopedia/comment-page-1/#comment-787</link>
		<dc:creator>pennystocks</dc:creator>
		<pubDate>Tue, 26 Oct 2010 13:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=305#comment-787</guid>
		<description>Like the above poster said, penny stocks are risky but can be VERY rewarding if you learn how to play them. The OP gives a great place to practice and to add to this great penny stock blog, I have to recommend visiting www.stocklur.com for their awesome penny stock news scanner that HELPS you pick out DAILY picks... Stocklur isn&#039;t a newsletter, this is the real deal to help penny stock traders. No charge either.. all free</description>
		<content:encoded><![CDATA[<p>Like the above poster said, penny stocks are risky but can be VERY rewarding if you learn how to play them. The OP gives a great place to practice and to add to this great penny stock blog, I have to recommend visiting <a href="http://www.stocklur.com" rel="nofollow">http://www.stocklur.com</a> for their awesome penny stock news scanner that HELPS you pick out DAILY picks&#8230; Stocklur isn&#8217;t a newsletter, this is the real deal to help penny stock traders. No charge either.. all free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mw</title>
		<link>http://blogpennystocks.com/2009/06/30/investopedia/comment-page-1/#comment-786</link>
		<dc:creator>mw</dc:creator>
		<pubDate>Mon, 25 Oct 2010 01:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=305#comment-786</guid>
		<description>You should continue posting, you have good posts.

&lt;a href=&quot;http://www.marketwarnings.com/&quot; rel=&quot;nofollow&quot;&gt;Stock Market Today&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You should continue posting, you have good posts.</p>
<p><a href="http://www.marketwarnings.com/" rel="nofollow">Stock Market Today</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaxonm7</title>
		<link>http://blogpennystocks.com/2009/06/30/investopedia/comment-page-1/#comment-781</link>
		<dc:creator>jaxonm7</dc:creator>
		<pubDate>Tue, 29 Jun 2010 09:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=305#comment-781</guid>
		<description>The investor can gain a lot of profits by investing in &lt;a href=&quot;https://huroninvestments.com/Contact_Us.html//&quot; rel=&quot;nofollow&quot;&gt;stocks&lt;/a&gt;. But the investor must discern the market scenario before buying and selling the shares.</description>
		<content:encoded><![CDATA[<p>The investor can gain a lot of profits by investing in <a href="https://huroninvestments.com/Contact_Us.html//" rel="nofollow">stocks</a>. But the investor must discern the market scenario before buying and selling the shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sydney</title>
		<link>http://blogpennystocks.com/2009/06/30/investopedia/comment-page-1/#comment-776</link>
		<dc:creator>Sydney</dc:creator>
		<pubDate>Tue, 04 May 2010 16:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=305#comment-776</guid>
		<description>Thanks for all the helpful information that you provided.  I am confident that you are reliable because the information you are providing matches up perfectly with what I receive in my free newsletter from www.bullrally.com, which I have been following for months.  I am going to keep an eye on what you have to say, thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for all the helpful information that you provided.  I am confident that you are reliable because the information you are providing matches up perfectly with what I receive in my free newsletter from <a href="http://www.bullrally.com" rel="nofollow">http://www.bullrally.com</a>, which I have been following for months.  I am going to keep an eye on what you have to say, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discovering the undervalued stocks that are about to move…that’s the hard&#8230; &#124; Free Advertising &#38; Classifieds</title>
		<link>http://blogpennystocks.com/2009/06/30/investopedia/comment-page-1/#comment-774</link>
		<dc:creator>Discovering the undervalued stocks that are about to move…that’s the hard&#8230; &#124; Free Advertising &#38; Classifieds</dc:creator>
		<pubDate>Sun, 28 Mar 2010 02:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=305#comment-774</guid>
		<description>&lt;strong&gt;Discovering the undervalued stocks that are about to move…that’s the hard&#8230; &#124; Free Advertising &amp; Classifieds...&lt;/strong&gt;

A noted broker connected with stock markets and commodity trading for over forty years says of Ted Warren: “ Mr. Warren is the most successful trader I have met.:” High praise indeed for a man with a sixth grade education and the background of a common...</description>
		<content:encoded><![CDATA[<p><strong>Discovering the undervalued stocks that are about to move…that’s the hard&#8230; | Free Advertising &amp; Classifieds&#8230;</strong></p>
<p>A noted broker connected with stock markets and commodity trading for over forty years says of Ted Warren: “ Mr. Warren is the most successful trader I have met.:” High praise indeed for a man with a sixth grade education and the background of a common&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walid</title>
		<link>http://blogpennystocks.com/2009/06/30/investopedia/comment-page-1/#comment-752</link>
		<dc:creator>walid</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=305#comment-752</guid>
		<description>Well Trading penny stock is risky but you always have to keep in mind your humain acting
Visit www.pennystockchase.com
we have a news letter going on with our Recent picks you can also find all thet quotes
www.pennystockchase.com
Chase the right penny</description>
		<content:encoded><![CDATA[<p>Well Trading penny stock is risky but you always have to keep in mind your humain acting<br />
Visit <a href="http://www.pennystockchase.com" rel="nofollow">http://www.pennystockchase.com</a><br />
we have a news letter going on with our Recent picks you can also find all thet quotes<br />
<a href="http://www.pennystockchase.com" rel="nofollow">http://www.pennystockchase.com</a><br />
Chase the right penny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://blogpennystocks.com/2009/06/30/investopedia/comment-page-1/#comment-750</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=305#comment-750</guid>
		<description>ETLY.OB has gained nearly 40% to .22 per share. Government funding of 100 million US and lots of activities on the stock in the news. 19 million volume and way too much interest. 

Will this go any higher? The highed stock price was $1.5. 

Not sure how good this stock is. Looks interesting. Please advise?</description>
		<content:encoded><![CDATA[<p>ETLY.OB has gained nearly 40% to .22 per share. Government funding of 100 million US and lots of activities on the stock in the news. 19 million volume and way too much interest. </p>
<p>Will this go any higher? The highed stock price was $1.5. </p>
<p>Not sure how good this stock is. Looks interesting. Please advise?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.319 seconds -->

