<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Next Million-Dollar Penny Stock</title>
	<atom:link href="http://blogpennystocks.com/2008/12/12/293/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpennystocks.com/2008/12/12/293/</link>
	<description>Blogpennystocks offers you information, investment tips, and reviews on top performing penny stocks</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:15:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AGORACOM Small Cap TV &#8211; August 12, 2008 Otc Capital Financing &#124; OTC Capital Group</title>
		<link>http://blogpennystocks.com/2008/12/12/293/comment-page-1/#comment-812</link>
		<dc:creator>AGORACOM Small Cap TV &#8211; August 12, 2008 Otc Capital Financing &#124; OTC Capital Group</dc:creator>
		<pubDate>Thu, 15 Dec 2011 21:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=293#comment-812</guid>
		<description>[...] EUAdding a Malaysia ETF for the End of the Year: iShares MSCI Malaysia Index Fund (EWM)Emerald ScopeBlogpennystocks .recentcomments a{display:inline !important;padding:0 !important;margin:0 [...]</description>
		<content:encoded><![CDATA[<p>[...] EUAdding a Malaysia ETF for the End of the Year: iShares MSCI Malaysia Index Fund (EWM)Emerald ScopeBlogpennystocks .recentcomments a{display:inline !important;padding:0 !important;margin:0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Matrin</title>
		<link>http://blogpennystocks.com/2008/12/12/293/comment-page-1/#comment-809</link>
		<dc:creator>John Matrin</dc:creator>
		<pubDate>Wed, 07 Sep 2011 11:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=293#comment-809</guid>
		<description>Getting profit in the penny stocks are not very difficult. In fact, it can be surprisingly easy if you know the analysis.

&lt;a href=&quot;http://www.pennystockshark.com/&quot; rel=&quot;nofollow&quot;&gt;Micro Cap&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Getting profit in the penny stocks are not very difficult. In fact, it can be surprisingly easy if you know the analysis.</p>
<p><a href="http://www.pennystockshark.com/" rel="nofollow">Micro Cap</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesBalfour</title>
		<link>http://blogpennystocks.com/2008/12/12/293/comment-page-1/#comment-805</link>
		<dc:creator>JamesBalfour</dc:creator>
		<pubDate>Thu, 11 Aug 2011 06:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=293#comment-805</guid>
		<description>Is there any investment company like ,penny stocks, in market?I think it is the best.

ENTB</description>
		<content:encoded><![CDATA[<p>Is there any investment company like ,penny stocks, in market?I think it is the best.</p>
<p>ENTB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny stocks today</title>
		<link>http://blogpennystocks.com/2008/12/12/293/comment-page-1/#comment-788</link>
		<dc:creator>penny stocks today</dc:creator>
		<pubDate>Wed, 27 Oct 2010 13:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=293#comment-788</guid>
		<description>Hey Mike, check out &lt;a href=&quot;http://stocklur.com/Penny_Stock_Tips_and_Market_Psychology.aspx&quot; rel=&quot;nofollow&quot;&gt;penny stock tips and market psychology&lt;/a&gt; for some good penny stock tips.

StockGem, you play penny stocks off the news? It&#039;s great to find stocks that people have pointed out like you, set them on a penny stock alert for news and wait for the fish to bite. 

I use news found in the &lt;a href=&quot;http://stocklur.com/How_to_Buy_Penny_Stocks_at_Stocklur.aspx&quot; rel=&quot;nofollow&quot;&gt;stock market today&lt;/a&gt; to make big plays off these volatile penny stocks... It&#039;s risky but if you develop a good strategy the reward outweighs the risk. Example, I might lose 5% 4 or 5 times in a row... but I WILL hit a 20%-200% which makes up for the 5%&#039;s... specially when we are talking a grand or so in these babies. Sometimes you&#039;ll hit a few 20%-200% or more in a row... basically play your odds when it comes to the news and you&#039;ll be gold.</description>
		<content:encoded><![CDATA[<p>Hey Mike, check out <a href="http://stocklur.com/Penny_Stock_Tips_and_Market_Psychology.aspx" rel="nofollow">penny stock tips and market psychology</a> for some good penny stock tips.</p>
<p>StockGem, you play penny stocks off the news? It&#8217;s great to find stocks that people have pointed out like you, set them on a penny stock alert for news and wait for the fish to bite. </p>
<p>I use news found in the <a href="http://stocklur.com/How_to_Buy_Penny_Stocks_at_Stocklur.aspx" rel="nofollow">stock market today</a> to make big plays off these volatile penny stocks&#8230; It&#8217;s risky but if you develop a good strategy the reward outweighs the risk. Example, I might lose 5% 4 or 5 times in a row&#8230; but I WILL hit a 20%-200% which makes up for the 5%&#8217;s&#8230; specially when we are talking a grand or so in these babies. Sometimes you&#8217;ll hit a few 20%-200% or more in a row&#8230; basically play your odds when it comes to the news and you&#8217;ll be gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://blogpennystocks.com/2008/12/12/293/comment-page-1/#comment-785</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Sat, 25 Sep 2010 04:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=293#comment-785</guid>
		<description>Very good post. &lt;a href=&quot;http://mybestpicksever.com&quot; rel=&quot;nofollow&quot;&gt;volatile penny stocks&lt;/a&gt; I&#039;ve found your site and I&#039;m really glad about the information you provide in your articles.Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very good post. <a href="http://mybestpicksever.com" rel="nofollow">volatile penny stocks</a> I&#8217;ve found your site and I&#8217;m really glad about the information you provide in your articles.Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockGem</title>
		<link>http://blogpennystocks.com/2008/12/12/293/comment-page-1/#comment-782</link>
		<dc:creator>StockGem</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=293#comment-782</guid>
		<description>BMGP is a low float stock - about 30 million shares in the float - that you guys will want to keep on your radar. Things are already beginning to happen as we saw a 77% increase this week alone. A little DD:


About the company.

http://www.youtube.com/watch?v=Uap1LXo8mKM&amp;feature=player_embedded


Collaborations with Los Alamos National Laboratory.

http://www.lanl.gov/news/releases/unique_lanl_pathogen_detector_gains_corporate_partner.html


New acquisition last week - Biomagnetics Announces LOI to Acquire Lanzhou Sanhuan New Technology-First of Several Acquisitions Targeted at $1.00 BMGP Share Valuation

http://finance.yahoo.com/news/Biomagnetics-Announces-LOI-to-bw-3512866051.html?x=0&amp;.v=1


This will also be an investors conference call happening shortly. A good chance for everyone to listen in and learn about the recent business developments.</description>
		<content:encoded><![CDATA[<p>BMGP is a low float stock &#8211; about 30 million shares in the float &#8211; that you guys will want to keep on your radar. Things are already beginning to happen as we saw a 77% increase this week alone. A little DD:</p>
<p>About the company.</p>
<p><a href="http://www.youtube.com/watch?v=Uap1LXo8mKM&amp;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=Uap1LXo8mKM&amp;feature=player_embedded</a></p>
<p>Collaborations with Los Alamos National Laboratory.</p>
<p><a href="http://www.lanl.gov/news/releases/unique_lanl_pathogen_detector_gains_corporate_partner.html" rel="nofollow">http://www.lanl.gov/news/releases/unique_lanl_pathogen_detector_gains_corporate_partner.html</a></p>
<p>New acquisition last week &#8211; Biomagnetics Announces LOI to Acquire Lanzhou Sanhuan New Technology-First of Several Acquisitions Targeted at $1.00 BMGP Share Valuation</p>
<p><a href="http://finance.yahoo.com/news/Biomagnetics-Announces-LOI-to-bw-3512866051.html?x=0&amp;.v=1" rel="nofollow">http://finance.yahoo.com/news/Biomagnetics-Announces-LOI-to-bw-3512866051.html?x=0&amp;.v=1</a></p>
<p>This will also be an investors conference call happening shortly. A good chance for everyone to listen in and learn about the recent business developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock investment tips</title>
		<link>http://blogpennystocks.com/2008/12/12/293/comment-page-1/#comment-778</link>
		<dc:creator>stock investment tips</dc:creator>
		<pubDate>Sun, 16 May 2010 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=293#comment-778</guid>
		<description>Nice article. Appreciate your thoughts on The Next Million-Dollar Penny Stock : Blogpennystocks anytime. I&#039;m personally interested in stock investment tips</description>
		<content:encoded><![CDATA[<p>Nice article. Appreciate your thoughts on The Next Million-Dollar Penny Stock : Blogpennystocks anytime. I&#8217;m personally interested in stock investment tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Reece</title>
		<link>http://blogpennystocks.com/2008/12/12/293/comment-page-1/#comment-775</link>
		<dc:creator>Christina Reece</dc:creator>
		<pubDate>Tue, 04 May 2010 15:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=293#comment-775</guid>
		<description>I cannot believe my success with penny stocks.  Stock trading is something I never saw myself doing, but after my friend signed me up for this free newsletter, I got interested.  I tried one small investment 3 weeks ago, and it went okay, so I invested a little more.  I have doubled my money since!  I can&#039;t believe it.  It is perfect timing too!  Mike, I am too novice like you, you should try looking at this site for advice like I did, www.bullrally.com.</description>
		<content:encoded><![CDATA[<p>I cannot believe my success with penny stocks.  Stock trading is something I never saw myself doing, but after my friend signed me up for this free newsletter, I got interested.  I tried one small investment 3 weeks ago, and it went okay, so I invested a little more.  I have doubled my money since!  I can&#8217;t believe it.  It is perfect timing too!  Mike, I am too novice like you, you should try looking at this site for advice like I did, <a href="http://www.bullrally.com" rel="nofollow">http://www.bullrally.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://blogpennystocks.com/2008/12/12/293/comment-page-1/#comment-734</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 20 Feb 2009 15:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=293#comment-734</guid>
		<description>would any one have some tips for a very novicetrader to find that great stock purchase and a recommended site to make purchases from.</description>
		<content:encoded><![CDATA[<p>would any one have some tips for a very novicetrader to find that great stock purchase and a recommended site to make purchases from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.357 seconds -->

