<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny Stocks to Watch &#8211; PURO, PGOG, DPDW, AEMD</title>
	<atom:link href="http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/</link>
	<description>Blogpennystocks offers you information, investment tips, and reviews on top performing penny stocks</description>
	<lastBuildDate>Wed, 02 Dec 2009 22:28:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Proctor</title>
		<link>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/comment-page-1/#comment-751</link>
		<dc:creator>Jeff Proctor</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=282#comment-751</guid>
		<description>Just reviewed all stocks from last November, all appear to be down considerably - has this been the norm from what you have seen in reviewing the penny stock recommedations?  Just curious, thanks.</description>
		<content:encoded><![CDATA[<p>Just reviewed all stocks from last November, all appear to be down considerably &#8211; has this been the norm from what you have seen in reviewing the penny stock recommedations?  Just curious, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael N. Brette,J.D.</title>
		<link>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/comment-page-1/#comment-738</link>
		<dc:creator>Michael N. Brette,J.D.</dc:creator>
		<pubDate>Fri, 19 Jun 2009 00:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=282#comment-738</guid>
		<description>Oil is over $70.00 per barrel and going higher. If you want to take advantage of this price increase look at independent oil &amp; gas companies such as Lucas Energy, Inc. stock symbol LEI. They make money when oil is $30.00 per barrle. They have 28 producing oil wells producing 150 barrels of oil per day. They have a good story. I am following them.</description>
		<content:encoded><![CDATA[<p>Oil is over $70.00 per barrel and going higher. If you want to take advantage of this price increase look at independent oil &amp; gas companies such as Lucas Energy, Inc. stock symbol LEI. They make money when oil is $30.00 per barrle. They have 28 producing oil wells producing 150 barrels of oil per day. They have a good story. I am following them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Bird</title>
		<link>http://blogpennystocks.com/2008/11/19/penny-stocks-to-watch-puro-pgog-dpdw-aemd/comment-page-1/#comment-736</link>
		<dc:creator>Judy Bird</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/?p=282#comment-736</guid>
		<description>This is very good helpful information that help me out a ton, and offered me things to look for. Thanks for the help!</description>
		<content:encoded><![CDATA[<p>This is very good helpful information that help me out a ton, and offered me things to look for. Thanks for the help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.213 seconds -->
