<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scottrade</title>
	<atom:link href="http://blogpennystocks.com/2007/07/19/scottrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpennystocks.com/2007/07/19/scottrade/</link>
	<description>Blogpennystocks offers you information, investment tips, and reviews on top performing penny stocks</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:15:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kaydi</title>
		<link>http://blogpennystocks.com/2007/07/19/scottrade/comment-page-1/#comment-801</link>
		<dc:creator>Kaydi</dc:creator>
		<pubDate>Sun, 03 Jul 2011 10:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/2007/07/19/scottrade/#comment-801</guid>
		<description>Furrealz? That&#039;s mavroelsuly good to know.</description>
		<content:encoded><![CDATA[<p>Furrealz? That&#8217;s mavroelsuly good to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor</title>
		<link>http://blogpennystocks.com/2007/07/19/scottrade/comment-page-1/#comment-687</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Sun, 14 Sep 2008 10:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/2007/07/19/scottrade/#comment-687</guid>
		<description>Hey im pretty new to investing in the stock market, was just curious how long you&#039;ve been tradeing with scottrade... and do you think its worth it to switch over to them... is it any different then doing it with etrade?</description>
		<content:encoded><![CDATA[<p>Hey im pretty new to investing in the stock market, was just curious how long you&#8217;ve been tradeing with scottrade&#8230; and do you think its worth it to switch over to them&#8230; is it any different then doing it with etrade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://blogpennystocks.com/2007/07/19/scottrade/comment-page-1/#comment-686</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Wed, 06 Aug 2008 08:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/2007/07/19/scottrade/#comment-686</guid>
		<description>IBOT.com has given a $435 million in GROSS sales targeted by year-end 2010 as per BeaconEquity.com. How this stock looks like on chart .Can anyone advice me please?</description>
		<content:encoded><![CDATA[<p>IBOT.com has given a $435 million in GROSS sales targeted by year-end 2010 as per BeaconEquity.com. How this stock looks like on chart .Can anyone advice me please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://blogpennystocks.com/2007/07/19/scottrade/comment-page-1/#comment-685</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Wed, 06 Aug 2008 07:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/2007/07/19/scottrade/#comment-685</guid>
		<description>With the partnership with Cosan SA - the world&#039;s largest sugar cane processor IBOT.PK seems to be strong fundamental mover from here on. The stock is trading very near to its 52 week high.</description>
		<content:encoded><![CDATA[<p>With the partnership with Cosan SA &#8211; the world&#8217;s largest sugar cane processor IBOT.PK seems to be strong fundamental mover from here on. The stock is trading very near to its 52 week high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://blogpennystocks.com/2007/07/19/scottrade/comment-page-1/#comment-684</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Mon, 28 Jul 2008 06:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/2007/07/19/scottrade/#comment-684</guid>
		<description>Can anyone tell how would chemical production using sugarcane based ethanol is better than by using the traditional petroleum.</description>
		<content:encoded><![CDATA[<p>Can anyone tell how would chemical production using sugarcane based ethanol is better than by using the traditional petroleum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://blogpennystocks.com/2007/07/19/scottrade/comment-page-1/#comment-683</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Mon, 28 Jul 2008 06:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/2007/07/19/scottrade/#comment-683</guid>
		<description>Can any one give me any idea regarding the key competitor of IBOT.PK</description>
		<content:encoded><![CDATA[<p>Can any one give me any idea regarding the key competitor of IBOT.PK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://blogpennystocks.com/2007/07/19/scottrade/comment-page-1/#comment-682</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Wed, 16 Jul 2008 09:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/2007/07/19/scottrade/#comment-682</guid>
		<description>Park Place Energy Corp. (OTCBB: PRPL) has now reveal its potentiality of having 44 wells which can give millions in revenue after the first complete month of production.</description>
		<content:encoded><![CDATA[<p>Park Place Energy Corp. (OTCBB: PRPL) has now reveal its potentiality of having 44 wells which can give millions in revenue after the first complete month of production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://blogpennystocks.com/2007/07/19/scottrade/comment-page-1/#comment-681</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Wed, 16 Jul 2008 09:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/2007/07/19/scottrade/#comment-681</guid>
		<description>Park Place Energy Corp.  is pleased to announce, with cash flow exceeding expectations, operations at the Company&#039;s Eight Mile gas property will be aggressively accelerated.</description>
		<content:encoded><![CDATA[<p>Park Place Energy Corp.  is pleased to announce, with cash flow exceeding expectations, operations at the Company&#8217;s Eight Mile gas property will be aggressively accelerated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://blogpennystocks.com/2007/07/19/scottrade/comment-page-1/#comment-680</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Wed, 16 Jul 2008 09:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogpennystocks.com/2007/07/19/scottrade/#comment-680</guid>
		<description>PRPL: The Horn River Basin area has been identified as being larger than the Barnett shales of Texas as reserves have been estimated as high as 50 trillion cubic feet of natural gas by Wood Mackenzie in a recent report.</description>
		<content:encoded><![CDATA[<p>PRPL: The Horn River Basin area has been identified as being larger than the Barnett shales of Texas as reserves have been estimated as high as 50 trillion cubic feet of natural gas by Wood Mackenzie in a recent report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.294 seconds -->

